I see Marquez has topped free practice with Vale a close 2nd

GRAN PREMIO D'ITALIA TIMMotoGP Free Practice Nr. 1 Classification 2014


Mugello, Friday, May 30, 2014
Pos. Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.
1 93 Marc MARQUEZ SPA Repsol Honda Team Honda 340.2 1'48.004
2 46 Valentino ROSSI ITA Movistar Yamaha MotoGP Yamaha 340.9 1'48.386 0.382 / 0.382
3 29 Andrea IANNONE ITA Pramac Racing Ducati 347.2 1'48.434 0.430 / 0.048
4 4 Andrea DOVIZIOSO ITA Ducati Team Ducati 343.8 1'48.518 0.514 / 0.084
5 99 Jorge LORENZO SPA Movistar Yamaha MotoGP Yamaha 339.6 1'48.665 0.661 / 0.147
6 41 Aleix ESPARGARO SPA NGM Forward Racing Forward Yamaha 338.2 1'48.743 0.739 / 0.078
7 6 Stefan BRADL GER LCR Honda MotoGP Honda 339.4 1'48.925 0.921 / 0.182
8 35 Cal CRUTCHLOW GBR Ducati Team Ducati 343.2 1'48.980 0.976 / 0.055
9 19 Alvaro BAUTISTA SPA GO&FUN Honda Gresini Honda 341.5 1'49.030 1.026 / 0.050
10 38 Bradley SMITH GBR Monster Yamaha Tech 3 Yamaha 341.3 1'49.030 1.026
11 26 Dani PEDROSA SPA Repsol Honda Team Honda 338.7 1'49.203 1.199 / 0.173
12 44 Pol ESPARGARO SPA Monster Yamaha Tech 3 Yamaha 340.1 1'49.308 1.304 / 0.105
13 5 Colin EDWARDS USA NGM Forward Racing Forward Yamaha 330.3 1'49.818 1.814 / 0.510
14 51 Michele PIRRO ITA Ducati Team Ducati 343.7 1'50.030 2.026 / 0.212
15 7 Hiroshi AOYAMA JPN Drive M7 Aspar Honda 326.9 1'50.143 2.139 / 0.113
16 68 Yonny HERNANDEZ COL Energy T.I. Pramac Racing Ducati 338.2 1'50.189 2.185 / 0.046
17 17 Karel ABRAHAM CZE Cardion AB Motoracing Honda 328.2 1'50.327 2.323 / 0.138
18 45 Scott REDDING GBR GO&FUN Honda Gresini Honda 326.3 1'50.440 2.436 / 0.113
19 8 Hector BARBERA SPA Avintia Racing Avintia 320.3 1'51.396 3.392 / 0.956
20 63 Mike DI MEGLIO FRA Avintia Racing Avintia 327.1 1'52.164 4.160 / 0.768
21 70 Michael LAVERTY GBR Paul Bird Motorsport PBM 326.1 1'52.748 4.744 / 0.584
22 23 Broc PARKES AUS Paul Bird Motorsport PBM 317.3 1'53.775 5.771 / 1.027
23 69 Nicky HAYDEN USA Drive M7 Aspar Honda 322.8 1'55.369 7.365 / 1.594
9 Danilo PETRUCCI ITA IodaRacing Project ART