MOTUL GRAND PRIX OF JAPANMotoGP Qualifying Nr. 2 Classification 2015


Motegi, Saturday, October 10, 2015
Pos. Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.
1 99 Jorge LORENZO SPA Movistar Yamaha MotoGP Yamaha 302.9 1'43.790
2 46 Valentino ROSSI ITA Movistar Yamaha MotoGP Yamaha 303.3 1'43.871 0.081 / 0.081
3 93 Marc MARQUEZ SPA Repsol Honda Team Honda 306.4 1'44.216 0.426 / 0.345
4 4 Andrea DOVIZIOSO ITA Ducati Team Ducati 309.7 1'44.322 0.532 / 0.106
5 29 Andrea IANNONE ITA Ducati Team Ducati 312.4 1'44.436 0.646 / 0.114
6 26 Dani PEDROSA SPA Repsol Honda Team Honda 308.9 1'44.582 0.792 / 0.146
7 41 Aleix ESPARGARO SPA Team SUZUKI ECSTAR Suzuki 296.7 1'44.809 1.019 / 0.227
8 35 Cal CRUTCHLOW GBR LCR Honda Honda 302.7 1'44.932 1.142 / 0.123
9 38 Bradley SMITH GBR Monster Yamaha Tech 3 Yamaha 304.7 1'45.067 1.277 / 0.135
10 25 Maverick VIÑALES SPA Team SUZUKI ECSTAR Suzuki 300.2 1'45.081 1.291 / 0.014
11 44 Pol ESPARGARO SPA Monster Yamaha Tech 3 Yamaha 301.8 1'45.219 1.429 / 0.138
12 45 Scott REDDING GBR EG 0,0 Marc VDS Honda 301.0 1'45.333 1.543 / 0.114
Weather Conditions:

| Track Condition: Dry| Air: 20º| Humidity: 75%| Ground: 24ºRecords:

Fastest Lap: Lap: 8 Jorge LORENZO 1'43.790 166.5 Km/h
Circuit Record Lap: 2014 Jorge LORENZO 1'45.350 164.0 Km/h
Best Lap: 2015 Jorge LORENZO 1'43.790 166.5 Km/h