MotoGP - Round 11 - Brno

Results 1 to 6 of 6
  1. #1
    Big Brake Kit Big Gordy's Avatar
    Join Date
    May 2003
    Location
    Falkirk, Scotland
    Car
    "Tweaked" Mini ONE
    Posts
    5,300
    bwin GRAND PRIX ČESKÉ REPUBLIKYMotoGP Free Practice Nr. 2 Classification 2015


    Brno, Friday, August 14, 2015
    Pos. Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.
    1 93 Marc MARQUEZ SPA Repsol Honda Team Honda 310.5 1'56.513
    2 99 Jorge LORENZO SPA Movistar Yamaha MotoGP Yamaha 307.3 1'56.589 0.076 / 0.076
    3 29 Andrea IANNONE ITA Ducati Team Ducati 314.6 1'56.750 0.237 / 0.161
    4 46 Valentino ROSSI ITA Movistar Yamaha MotoGP Yamaha 304.9 1'57.074 0.561 / 0.324
    5 44 Pol ESPARGARO SPA Monster Yamaha Tech 3 Yamaha 309.1 1'57.078 0.565 / 0.004
    6 4 Andrea DOVIZIOSO ITA Ducati Team Ducati 314.2 1'57.178 0.665 / 0.100
    7 41 Aleix ESPARGARO SPA Team SUZUKI ECSTAR Suzuki 301.5 1'57.202 0.689 / 0.024
    8 35 Cal CRUTCHLOW GBR CWM LCR Honda Honda 309.4 1'57.229 0.716 / 0.027
    9 38 Bradley SMITH GBR Monster Yamaha Tech 3 Yamaha 310.5 1'57.494 0.981 / 0.265
    10 68 Yonny HERNANDEZ COL Octo Pramac Racing Ducati 306.6 1'57.544 1.031 / 0.050
    11 9 Danilo PETRUCCI ITA Octo Pramac Racing Ducati 306.5 1'57.575 1.062 / 0.031
    12 25 Maverick VIÑALES SPA Team SUZUKI ECSTAR Suzuki 304.3 1'57.607 1.094 / 0.032
    13 8 Hector BARBERA SPA Avintia Racing Ducati 310.9 1'57.718 1.205 / 0.111
    14 45 Scott REDDING GBR EG 0,0 Marc VDS Honda 307.2 1'57.860 1.347 / 0.142
    15 6 Stefan BRADL GER Aprilia Racing Team Gresini Aprilia 301.8 1'58.484 1.971 / 0.624
    16 43 Jack MILLER AUS CWM LCR Honda Honda 297.8 1'58.512 1.999 / 0.028
    17 26 Dani PEDROSA SPA Repsol Honda Team Honda 309.2 1'58.631 2.118 / 0.119
    18 76 Loris BAZ FRA Forward Racing Yamaha Forward 298.0 1'58.678 2.165 / 0.047
    19 69 Nicky HAYDEN USA Aspar MotoGP Team Honda 300.0 1'58.812 2.299 / 0.134
    20 19 Alvaro BAUTISTA SPA Aprilia Racing Team Gresini Aprilia 300.4 1'59.120 2.607 / 0.308
    21 50 Eugene LAVERTY IRL Aspar MotoGP Team Honda 301.0 1'59.305 2.792 / 0.185
    22 63 Mike DI MEGLIO FRA Avintia Racing Ducati 305.8 1'59.482 2.969 / 0.177
    23 15 Alex DE ANGELIS RSM E-Motion IodaRacing Team ART 294.1 1'59.680 3.167 / 0.198
    24 71 Claudio CORTI ITA Forward Racing Yamaha Forward 299.9 2'00.781 4.268 / 1.101
    25 17 Karel ABRAHAM CZE AB Motoracing Honda 298.3 2'01.261 4.748 / 0.480
    Weather Conditions:

    | Track Condition: Dry| Air: 32º| Humidity: 30%| Ground: 46ºRecords:

    Fastest Lap: Lap: 3 Marc MARQUEZ 1'56.513 166.9 Km/h
    Circuit Record Lap: 2014 Dani PEDROSA 1'56.027 167.6 Km/h
    Best Lap: 2013 Cal CRUTCHLOW 1'55.527 168.3 Km/h
    "I have not failed. I've just found 10,000 ways that won't work." - Thomas Edison

    Mutley - May 2003 Chili Red 'One'



  2. #2
    Banned
    Join Date
    Feb 2003
    Location
    Pensacola
    Car
    R56 FJCW
    Posts
    17,231
    Whoa, nice one Lorenzo and Rossi, 1 and 2 in final practice, get it up ye Honda

  3. #3
    Big Brake Kit Big Gordy's Avatar
    Join Date
    May 2003
    Location
    Falkirk, Scotland
    Car
    "Tweaked" Mini ONE
    Posts
    5,300
    bwin GRAND PRIX ČESKÉ REPUBLIKYMotoGP Qualifying Nr. 2 Classification 2015


    Brno, Saturday, August 15, 2015
    Pos. Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.
    1 99 Jorge LORENZO SPA Movistar Yamaha MotoGP Yamaha 307.6 1'54.989
    2 93 Marc MARQUEZ SPA Repsol Honda Team Honda 308.5 1'55.063 0.074 / 0.074
    3 46 Valentino ROSSI ITA Movistar Yamaha MotoGP Yamaha 305.6 1'55.353 0.364 / 0.290
    4 29 Andrea IANNONE ITA Ducati Team Ducati 310.6 1'55.390 0.401 / 0.037
    5 38 Bradley SMITH GBR Monster Yamaha Tech 3 Yamaha 308.5 1'55.460 0.471 / 0.070
    6 4 Andrea DOVIZIOSO ITA Ducati Team Ducati 314.8 1'55.935 0.946 / 0.475
    7 25 Maverick VIÑALES SPA Team SUZUKI ECSTAR Suzuki 303.4 1'55.954 0.965 / 0.019
    8 44 Pol ESPARGARO SPA Monster Yamaha Tech 3 Yamaha 308.5 1'55.955 0.966 / 0.001
    9 26 Dani PEDROSA SPA Repsol Honda Team Honda 309.1 1'55.969 0.980 / 0.014
    10 35 Cal CRUTCHLOW GBR CWM LCR Honda Honda 307.5 1'56.192 1.203 / 0.223
    11 8 Hector BARBERA SPA Avintia Racing Ducati 309.1 1'56.399 1.410 / 0.207
    12 68 Yonny HERNANDEZ COL Octo Pramac Racing Ducati 306.8 1'56.739 1.750 / 0.340
    Weather Conditions:

    | Track Condition: Dry| Air: 30º| Humidity: 37%| Ground: 40ºRecords:

    Fastest Lap: Lap: 5 Jorge LORENZO 1'54.989 169.1 Km/h
    Circuit Record Lap: 2014 Dani PEDROSA 1'56.027 167.6 Km/h
    Best Lap: 2015 Jorge LORENZO 1'54.989 169.1 Km/h
    "I have not failed. I've just found 10,000 ways that won't work." - Thomas Edison

    Mutley - May 2003 Chili Red 'One'



  4. #4
    Banned
    Join Date
    Feb 2003
    Location
    Pensacola
    Car
    R56 FJCW
    Posts
    17,231
    111 points for me, not sure of positions yet

  5. #5
    Big Brake Kit Big Gordy's Avatar
    Join Date
    May 2003
    Location
    Falkirk, Scotland
    Car
    "Tweaked" Mini ONE
    Posts
    5,300
    109 points for me, 4 non finishers, 412th place on 1207 points.
    "I have not failed. I've just found 10,000 ways that won't work." - Thomas Edison

    Mutley - May 2003 Chili Red 'One'



  6. #6
    Banned
    Join Date
    Feb 2003
    Location
    Pensacola
    Car
    R56 FJCW
    Posts
    17,231
    Quote Originally Posted by Big Gordy View Post
    109 points for me, 4 non finishers, 412th place on 1207 points.
    Another step closer

    In 673rd place with 1195 points
    Last edited by Gismo; 17th August 2015 at 09:14 AM.

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •  
Follow Us
About us
You'll find details of our packed social calendar including MINI Runs, organised car shows, meet-ups for munchies, and other social events. There's also a wealth of information on the three latest generations of the new MINI from BMW, including owners pictures, common fault fixes, "how-to's", owner reviews and a bucket load of advice for all new MINI owners. Whether you have one of the first MINI's from the early 2000's, a second generation R56, or are planning a purchase of a nice shiny new F series, whether your car is a MINI One, a Cooper, Cooper S, JCW or a GP, THIS is the web site for you!