Assen TT

Page 1 of 2 12 LastLast
Results 1 to 10 of 17
  1. #1
    Big Brake Kit Big Gordy's Avatar
    Join Date
    May 2003
    Location
    Falkirk, Scotland
    Car
    "Tweaked" Mini ONE
    Posts
    5,300
    IVECO DAILY TT ASSENMotoGP Free Practice Nr. 2 Classification 2014


    Assen, Thursday, June 26, 2014
    Pos. Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.
    1 41 Aleix ESPARGARO SPA NGM Forward Racing Forward Yamaha 301.2 1'33.653
    2 93 Marc MARQUEZ SPA Repsol Honda Team Honda 307.7 1'33.864 0.211 / 0.211
    3 26 Dani PEDROSA SPA Repsol Honda Team Honda 310.9 1'34.069 0.416 / 0.205
    4 99 Jorge LORENZO SPA Movistar Yamaha MotoGP Yamaha 306.8 1'34.148 0.495 / 0.079
    5 29 Andrea IANNONE ITA Pramac Racing Ducati 307.5 1'34.277 0.624 / 0.129
    6 38 Bradley SMITH GBR Monster Yamaha Tech 3 Yamaha 310.3 1'34.286 0.633 / 0.009
    7 46 Valentino ROSSI ITA Movistar Yamaha MotoGP Yamaha 305.6 1'34.286 0.633
    8 44 Pol ESPARGARO SPA Monster Yamaha Tech 3 Yamaha 308.0 1'34.408 0.755 / 0.122
    9 6 Stefan BRADL GER LCR Honda MotoGP Honda 308.5 1'34.457 0.804 / 0.049
    10 4 Andrea DOVIZIOSO ITA Ducati Team Ducati 310.5 1'34.460 0.807 / 0.003
    11 19 Alvaro BAUTISTA SPA GO&FUN Honda Gresini Honda 308.1 1'34.466 0.813 / 0.006
    12 45 Scott REDDING GBR GO&FUN Honda Gresini Honda 292.9 1'35.445 1.792 / 0.979
    13 35 Cal CRUTCHLOW GBR Ducati Team Ducati 305.7 1'35.469 1.816 / 0.024
    14 68 Yonny HERNANDEZ COL Energy T.I. Pramac Racing Ducati 305.7 1'35.537 1.884 / 0.068
    15 5 Colin EDWARDS USA NGM Forward Racing Forward Yamaha 298.8 1'35.590 1.937 / 0.053
    16 7 Hiroshi AOYAMA JPN Drive M7 Aspar Honda 298.6 1'35.787 2.134 / 0.197
    17 69 Nicky HAYDEN USA Drive M7 Aspar Honda 293.0 1'35.891 2.238 / 0.104
    18 17 Karel ABRAHAM CZE Cardion AB Motoracing Honda 296.4 1'35.925 2.272 / 0.034
    19 23 Broc PARKES AUS Paul Bird Motorsport PBM 289.5 1'36.046 2.393 / 0.121
    20 8 Hector BARBERA SPA Avintia Racing Avintia 295.4 1'36.270 2.617 / 0.224
    21 70 Michael LAVERTY GBR Paul Bird Motorsport PBM 294.2 1'36.280 2.627 / 0.010
    22 9 Danilo PETRUCCI ITA Octo IodaRacing Team ART 289.4 1'36.657 3.004 / 0.377
    23 63 Mike DI MEGLIO FRA Avintia Racing Avintia 292.8 1'36.724 3.071 / 0.067
    "I have not failed. I've just found 10,000 ways that won't work." - Thomas Edison

    Mutley - May 2003 Chili Red 'One'



  2. #2
    Big Brake Kit Big Gordy's Avatar
    Join Date
    May 2003
    Location
    Falkirk, Scotland
    Car
    "Tweaked" Mini ONE
    Posts
    5,300
    IVECO DAILY TT ASSENMotoGP Free Practice Nr. 3 Classification 2014


    Assen, Friday, June 27, 2014
    Pos. Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.
    1 46 Valentino ROSSI ITA Movistar Yamaha MotoGP Yamaha 303.8 1'34.650
    2 19 Alvaro BAUTISTA SPA GO&FUN Honda Gresini Honda 306.2 1'34.912 0.262 / 0.262
    3 4 Andrea DOVIZIOSO ITA Ducati Team Ducati 305.8 1'35.213 0.563 / 0.301
    4 6 Stefan BRADL GER LCR Honda MotoGP Honda 304.6 1'35.532 0.882 / 0.319
    5 38 Bradley SMITH GBR Monster Yamaha Tech 3 Yamaha 305.4 1'35.715 1.065 / 0.183
    6 17 Karel ABRAHAM CZE Cardion AB Motoracing Honda 293.4 1'36.670 2.020 / 0.955
    7 69 Nicky HAYDEN USA Drive M7 Aspar Honda 289.8 1'36.957 2.307 / 0.287
    8 45 Scott REDDING GBR GO&FUN Honda Gresini Honda 289.8 1'37.251 2.601 / 0.294
    9 68 Yonny HERNANDEZ COL Energy T.I. Pramac Racing Ducati 299.3 1'37.330 2.680 / 0.079
    10 35 Cal CRUTCHLOW GBR Ducati Team Ducati 304.7 1'37.754 3.104 / 0.424
    11 63 Mike DI MEGLIO FRA Avintia Racing Avintia 288.8 1'38.130 3.480 / 0.376
    12 23 Broc PARKES AUS Paul Bird Motorsport PBM 288.0 1'38.365 3.715 / 0.235
    13 7 Hiroshi AOYAMA JPN Drive M7 Aspar Honda 292.6 1'38.786 4.136 / 0.421
    14 8 Hector BARBERA SPA Avintia Racing Avintia 289.7 1'39.404 4.754 / 0.618
    15 29 Andrea IANNONE ITA Pramac Racing Ducati 291.2 1'39.820 5.170 / 0.416
    16 70 Michael LAVERTY GBR Paul Bird Motorsport PBM 290.1 1'40.897 6.247 / 1.077
    5 Colin EDWARDS USA NGM Forward Racing Forward Yamaha 284.5 1'49.292 14.642 / 8.395
    41 Aleix ESPARGARO SPA NGM Forward Racing Forward Yamaha 268.7 1'52.577 17.927 / 3.285
    44 Pol ESPARGARO SPA Monster Yamaha Tech 3 Yamaha 305.0 1'54.425 19.775 / 1.848
    9 Danilo PETRUCCI ITA Octo IodaRacing Team ART
    26 Dani PEDROSA SPA Repsol Honda Team Honda
    93 Marc MARQUEZ SPA Repsol Honda Team Honda
    99 Jorge LORENZO SPA Movistar Yamaha MotoGP Yamaha
    "I have not failed. I've just found 10,000 ways that won't work." - Thomas Edison

    Mutley - May 2003 Chili Red 'One'



  3. #3
    Banned
    Join Date
    Feb 2003
    Location
    Pensacola
    Car
    R56 FJCW
    Posts
    17,231
    What a disaster, rain affected qualifying, ruined for most riders
    And does me no good for picking the finishing positions for the race

  4. #4
    Big Brake Kit zimbo's Avatar
    Join Date
    Jul 2003
    Location
    Planet earth...
    Posts
    4,380
    Quote Originally Posted by Gismo View Post
    And does me no good for picking the finishing positions for the race
    ...no excuses, just get on with it!!

    Yes it is pretty damn tough trying to decide this one tho

  5. #5
    Big Brake Kit Big Gordy's Avatar
    Join Date
    May 2003
    Location
    Falkirk, Scotland
    Car
    "Tweaked" Mini ONE
    Posts
    5,300
    IVECO DAILY TT ASSENMotoGP Qualifying Nr. 2 Classification 2014


    Assen, Friday, June 27, 2014
    Pos. Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.
    1 41 Aleix ESPARGARO SPA NGM Forward Racing Forward Yamaha 298.5 1'38.789
    2 93 Marc MARQUEZ SPA Repsol Honda Team Honda 289.0 1'40.194 1.405 / 1.405
    3 26 Dani PEDROSA SPA Repsol Honda Team Honda 301.5 1'40.732 1.943 / 0.538
    4 29 Andrea IANNONE ITA Pramac Racing Ducati 289.7 1'40.786 1.997 / 0.054
    5 35 Cal CRUTCHLOW GBR Ducati Team Ducati 290.8 1'40.796 2.007 / 0.010
    6 38 Bradley SMITH GBR Monster Yamaha Tech 3 Yamaha 296.0 1'40.818 2.029 / 0.022
    7 4 Andrea DOVIZIOSO ITA Ducati Team Ducati 296.1 1'41.140 2.351 / 0.322
    8 6 Stefan BRADL GER LCR Honda MotoGP Honda 276.9 1'41.982 3.193 / 0.842
    9 99 Jorge LORENZO SPA Movistar Yamaha MotoGP Yamaha 297.1 1'42.259 3.470 / 0.277
    10 19 Alvaro BAUTISTA SPA GO&FUN Honda Gresini Honda 289.1 1'42.884 4.095 / 0.625
    11 44 Pol ESPARGARO SPA Monster Yamaha Tech 3 Yamaha 299.7 1'43.085 4.296 / 0.201
    12 46 Valentino ROSSI ITA Movistar Yamaha MotoGP Yamaha 298.9 1'43.625 4.836 / 0.540
    "I have not failed. I've just found 10,000 ways that won't work." - Thomas Edison

    Mutley - May 2003 Chili Red 'One'



  6. #6
    Banned
    Join Date
    Feb 2003
    Location
    Pensacola
    Car
    R56 FJCW
    Posts
    17,231
    Rain delayed start, today's picks are gonna be a disaster methinks
    Rossi on slicks ffs

  7. #7
    Banned
    Join Date
    Feb 2003
    Location
    Pensacola
    Car
    R56 FJCW
    Posts
    17,231
    Hmm, 105 points today, up 91 places to 645th with a total of 867 points

    With 3 no scores as well

  8. #8
    Big Brake Kit zimbo's Avatar
    Join Date
    Jul 2003
    Location
    Planet earth...
    Posts
    4,380
    I got 103 up 210 places and now have 839 points and am in 1458th spot and 3 dnfs as well

  9. #9
    Big Brake Kit Big Gordy's Avatar
    Join Date
    May 2003
    Location
    Falkirk, Scotland
    Car
    "Tweaked" Mini ONE
    Posts
    5,300
    99 for me with 3 no scores. Now have 845 points and in 1358 spot
    "I have not failed. I've just found 10,000 ways that won't work." - Thomas Edison

    Mutley - May 2003 Chili Red 'One'



  10. #10
    Big Brake Kit zimbo's Avatar
    Join Date
    Jul 2003
    Location
    Planet earth...
    Posts
    4,380
    Quote Originally Posted by Big Gordy View Post
    99 for me with 3 no scores. Now have 845 points and in 1358 spot
    Woahhh I'm catching up to you big man

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •  
Follow Us
About us
You'll find details of our packed social calendar including MINI Runs, organised car shows, meet-ups for munchies, and other social events. There's also a wealth of information on the three latest generations of the new MINI from BMW, including owners pictures, common fault fixes, "how-to's", owner reviews and a bucket load of advice for all new MINI owners. Whether you have one of the first MINI's from the early 2000's, a second generation R56, or are planning a purchase of a nice shiny new F series, whether your car is a MINI One, a Cooper, Cooper S, JCW or a GP, THIS is the web site for you!