MotoGP - Catalunya

Results 1 to 8 of 8
  1. #1
    Big Brake Kit Big Gordy's Avatar
    Join Date
    May 2003
    Location
    Falkirk, Scotland
    Car
    "Tweaked" Mini ONE
    Posts
    5,300
    GP MONSTER ENERGY DE CATALUNYAMotoGP Free Practice Nr. 1 Classification 2014


    Barcelona, Friday, June 13, 2014
    Pos. Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.
    1 41 Aleix ESPARGARO SPA NGM Forward Racing Forward Yamaha 337.7 1'41.672
    2 99 Jorge LORENZO SPA Movistar Yamaha MotoGP Yamaha 336.2 1'42.401 0.729 / 0.729
    3 29 Andrea IANNONE ITA Pramac Racing Ducati 340.8 1'42.411 0.739 / 0.010
    4 46 Valentino ROSSI ITA Movistar Yamaha MotoGP Yamaha 340.6 1'42.423 0.751 / 0.012
    5 6 Stefan BRADL GER LCR Honda MotoGP Honda 342.3 1'42.620 0.948 / 0.197
    6 26 Dani PEDROSA SPA Repsol Honda Team Honda 343.6 1'42.664 0.992 / 0.044
    7 93 Marc MARQUEZ SPA Repsol Honda Team Honda 341.6 1'42.742 1.070 / 0.078
    8 19 Alvaro BAUTISTA SPA GO&FUN Honda Gresini Honda 341.9 1'42.833 1.161 / 0.091
    9 68 Yonny HERNANDEZ COL Energy T.I. Pramac Racing Ducati 338.1 1'42.960 1.288 / 0.127
    10 44 Pol ESPARGARO SPA Monster Yamaha Tech 3 Yamaha 337.5 1'43.001 1.329 / 0.041
    11 4 Andrea DOVIZIOSO ITA Ducati Team Ducati 341.3 1'43.456 1.784 / 0.455
    12 51 Michele PIRRO ITA Ducati Team Ducati 332.9 1'43.644 1.972 / 0.188
    13 38 Bradley SMITH GBR Monster Yamaha Tech 3 Yamaha 335.6 1'43.718 2.046 / 0.074
    14 17 Karel ABRAHAM CZE Cardion AB Motoracing Honda 323.7 1'43.905 2.233 / 0.187
    15 35 Cal CRUTCHLOW GBR Ducati Team Ducati 337.0 1'43.912 2.240 / 0.007
    16 45 Scott REDDING GBR GO&FUN Honda Gresini Honda 325.0 1'43.988 2.316 / 0.076
    17 69 Nicky HAYDEN USA Drive M7 Aspar Honda 324.2 1'44.008 2.336 / 0.020
    18 5 Colin EDWARDS USA NGM Forward Racing Forward Yamaha 329.7 1'44.020 2.348 / 0.012
    19 8 Hector BARBERA SPA Avintia Racing Avintia 319.8 1'44.186 2.514 / 0.166
    20 70 Michael LAVERTY GBR Paul Bird Motorsport PBM 324.1 1'44.450 2.778 / 0.264
    21 7 Hiroshi AOYAMA JPN Drive M7 Aspar Honda 329.9 1'44.471 2.799 / 0.021
    22 23 Broc PARKES AUS Paul Bird Motorsport PBM 318.5 1'44.681 3.009 / 0.210
    23 63 Mike DI MEGLIO FRA Avintia Racing Avintia 318.3 1'45.892 4.220 / 1.211
    24 84 Michel FABRIZIO ITA Octo IodaRacing Team ART 316.2 1'47.297 5.625 / 1.405
    "I have not failed. I've just found 10,000 ways that won't work." - Thomas Edison

    Mutley - May 2003 Chili Red 'One'



  2. #2
    Banned
    Join Date
    Feb 2003
    Location
    Pensacola
    Car
    R56 FJCW
    Posts
    17,231
    Finally Yamaha might just have found a wee bit extra

  3. #3
    Big Brake Kit zimbo's Avatar
    Join Date
    Jul 2003
    Location
    Planet earth...
    Posts
    4,380
    Awwwww Circuit De Catalunya... Mmmm great memories

    Come on Yamaha

  4. #4
    Big Brake Kit Big Gordy's Avatar
    Join Date
    May 2003
    Location
    Falkirk, Scotland
    Car
    "Tweaked" Mini ONE
    Posts
    5,300
    GP MONSTER ENERGY DE CATALUNYAMotoGP Free Practice Nr. 2 Classification 2014


    Barcelona, Friday, June 13, 2014
    Pos. Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.
    1 38 Bradley SMITH GBR Monster Yamaha Tech 3 Yamaha 334.6 1'42.123
    2 6 Stefan BRADL GER LCR Honda MotoGP Honda 340.9 1'42.130 0.007 / 0.007
    3 93 Marc MARQUEZ SPA Repsol Honda Team Honda 341.6 1'42.274 0.151 / 0.144
    4 99 Jorge LORENZO SPA Movistar Yamaha MotoGP Yamaha 335.4 1'42.282 0.159 / 0.008
    5 44 Pol ESPARGARO SPA Monster Yamaha Tech 3 Yamaha 343.6 1'42.608 0.485 / 0.326
    6 46 Valentino ROSSI ITA Movistar Yamaha MotoGP Yamaha 335.0 1'42.629 0.506 / 0.021
    7 4 Andrea DOVIZIOSO ITA Ducati Team Ducati 340.4 1'42.812 0.689 / 0.183
    8 68 Yonny HERNANDEZ COL Energy T.I. Pramac Racing Ducati 336.2 1'42.860 0.737 / 0.048
    9 29 Andrea IANNONE ITA Pramac Racing Ducati 338.9 1'43.037 0.914 / 0.177
    10 26 Dani PEDROSA SPA Repsol Honda Team Honda 338.2 1'43.078 0.955 / 0.041
    11 19 Alvaro BAUTISTA SPA GO&FUN Honda Gresini Honda 338.7 1'43.160 1.037 / 0.082
    12 41 Aleix ESPARGARO SPA NGM Forward Racing Forward Yamaha 328.9 1'43.198 1.075 / 0.038
    13 45 Scott REDDING GBR GO&FUN Honda Gresini Honda 326.8 1'43.612 1.489 / 0.414
    14 35 Cal CRUTCHLOW GBR Ducati Team Ducati 336.7 1'43.725 1.602 / 0.113
    15 5 Colin EDWARDS USA NGM Forward Racing Forward Yamaha 327.2 1'43.819 1.696 / 0.094
    16 51 Michele PIRRO ITA Ducati Team Ducati 336.5 1'43.908 1.785 / 0.089
    17 8 Hector BARBERA SPA Avintia Racing Avintia 317.6 1'43.961 1.838 / 0.053
    18 69 Nicky HAYDEN USA Drive M7 Aspar Honda 322.7 1'44.027 1.904 / 0.066
    19 7 Hiroshi AOYAMA JPN Drive M7 Aspar Honda 326.5 1'44.096 1.973 / 0.069
    20 17 Karel ABRAHAM CZE Cardion AB Motoracing Honda 326.2 1'44.125 2.002 / 0.029
    21 70 Michael LAVERTY GBR Paul Bird Motorsport PBM 322.6 1'44.525 2.402 / 0.400
    22 23 Broc PARKES AUS Paul Bird Motorsport PBM 318.3 1'44.852 2.729 / 0.327
    23 63 Mike DI MEGLIO FRA Avintia Racing Avintia 319.3 1'45.482 3.359 / 0.630
    24 84 Michel FABRIZIO ITA Octo IodaRacing Team ART 318.1 1'47.329 5.206 / 1.847
    "I have not failed. I've just found 10,000 ways that won't work." - Thomas Edison

    Mutley - May 2003 Chili Red 'One'



  5. #5
    Banned
    Join Date
    Feb 2003
    Location
    Pensacola
    Car
    R56 FJCW
    Posts
    17,231
    Gonna be an interesting race methinks, i might just not pick Marquez for the win this time

  6. #6
    Banned
    Join Date
    Feb 2003
    Location
    Pensacola
    Car
    R56 FJCW
    Posts
    17,231
    116 points today, 2 no finishers, in 736th place having jumped 29 spaces with a grand total of 762 points

  7. #7
    Big Brake Kit zimbo's Avatar
    Join Date
    Jul 2003
    Location
    Planet earth...
    Posts
    4,380


    I got 109, 2 DNFs in 1668th place jumped up 1 place (thats right, 1 PLACE!! ) and have 736 points

  8. #8
    Big Brake Kit Big Gordy's Avatar
    Join Date
    May 2003
    Location
    Falkirk, Scotland
    Car
    "Tweaked" Mini ONE
    Posts
    5,300
    I got 108 with 3 non-finishers. 1419th place with 746........groan
    "I have not failed. I've just found 10,000 ways that won't work." - Thomas Edison

    Mutley - May 2003 Chili Red 'One'



Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •  
Follow Us
About us
You'll find details of our packed social calendar including MINI Runs, organised car shows, meet-ups for munchies, and other social events. There's also a wealth of information on the three latest generations of the new MINI from BMW, including owners pictures, common fault fixes, "how-to's", owner reviews and a bucket load of advice for all new MINI owners. Whether you have one of the first MINI's from the early 2000's, a second generation R56, or are planning a purchase of a nice shiny new F series, whether your car is a MINI One, a Cooper, Cooper S, JCW or a GP, THIS is the web site for you!