Pos. Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.
1 93 Marc MARQUEZ SPA Repsol Honda Team Honda 338.5 2'03.490
2 4 Andrea DOVIZIOSO ITA Ducati Team Ducati 334.7 2'04.495 1.005 / 1.005
3 26 Dani PEDROSA SPA Repsol Honda Team Honda 337.3 2'04.623 1.133 / 0.128
4 29 Andrea IANNONE ITA Pramac Racing Ducati 336.0 2'04.669 1.179 / 0.046
5 46 Valentino ROSSI ITA Movistar Yamaha MotoGP Yamaha 334.1 2'04.793 1.303 / 0.124
6 41 Aleix ESPARGARO SPA NGM Forward Racing Forward Yamaha 322.0 2'04.844 1.354 / 0.051
7 6 Stefan BRADL GER LCR Honda MotoGP Honda 339.6 2'04.870 1.380 / 0.026
8 99 Jorge LORENZO SPA Movistar Yamaha MotoGP Yamaha 331.5 2'04.976 1.486 / 0.106
9 35 Cal CRUTCHLOW GBR Ducati Team Ducati 329.8 2'04.981 1.491 / 0.005
10 38 Bradley SMITH GBR Monster Yamaha Tech 3 Yamaha 328.8 2'05.366 1.876 / 0.385
11 19 Alvaro BAUTISTA SPA GO&FUN Honda Gresini Honda 338.0 2'05.453 1.963 / 0.087
12 44 Pol ESPARGARO SPA Monster Yamaha Tech 3 Yamaha 329.7 2'05.672 2.182 / 0.219
13 45 Scott REDDING GBR GO&FUN Honda Gresini Honda 316.4 2'05.937 2.447 / 0.265
14 69 Nicky HAYDEN USA Drive M7 Aspar Honda 316.2 2'06.188 2.698 / 0.251
15 68 Yonny HERNANDEZ COL Energy T.I. Pramac Racing Ducati 328.0 2'06.376 2.886 / 0.188
16 5 Colin EDWARDS USA NGM Forward Racing Forward Yamaha 319.1 2'06.880 3.390 / 0.504
17 7 Hiroshi AOYAMA JPN Drive M7 Aspar Honda 322.1 2'07.034 3.544 / 0.154
18 17 Karel ABRAHAM CZE Cardion AB Motoracing Honda 317.9 2'07.053 3.563 / 0.019
19 8 Hector BARBERA SPA Avintia Racing Avintia 315.9 2'07.211 3.721 / 0.158
20 9 Danilo PETRUCCI ITA IodaRacing Project ART 315.8 2'08.379 4.889 / 1.168
21 70 Michael LAVERTY GBR Paul Bird Motorsport PBM 312.5 2'08.973 5.483 / 0.594
22 23 Broc PARKES AUS Paul Bird Motorsport PBM 309.2 2'09.004 5.514 / 0.031
23 63 Mike DI MEGLIO FRA Avintia Racing Avintia 316.9 2'09.247 5.757 / 0.243

Also was with mixed emotions that I heard Colin Edwards will retire at the end of this season....really liked him...called a spade a spade....top bloke