MotoGP round 2 - Austin, Texas : FP2 times

Page 1 of 3 123 LastLast
Results 1 to 10 of 21
  1. #1
    Big Brake Kit Big Gordy's Avatar
    Join Date
    May 2003
    Location
    Falkirk, Scotland
    Car
    "Tweaked" Mini ONE
    Posts
    5,300
    Pos. Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.
    1 93 Marc MARQUEZ SPA Repsol Honda Team Honda 338.5 2'03.490
    2 4 Andrea DOVIZIOSO ITA Ducati Team Ducati 334.7 2'04.495 1.005 / 1.005
    3 26 Dani PEDROSA SPA Repsol Honda Team Honda 337.3 2'04.623 1.133 / 0.128
    4 29 Andrea IANNONE ITA Pramac Racing Ducati 336.0 2'04.669 1.179 / 0.046
    5 46 Valentino ROSSI ITA Movistar Yamaha MotoGP Yamaha 334.1 2'04.793 1.303 / 0.124
    6 41 Aleix ESPARGARO SPA NGM Forward Racing Forward Yamaha 322.0 2'04.844 1.354 / 0.051
    7 6 Stefan BRADL GER LCR Honda MotoGP Honda 339.6 2'04.870 1.380 / 0.026
    8 99 Jorge LORENZO SPA Movistar Yamaha MotoGP Yamaha 331.5 2'04.976 1.486 / 0.106
    9 35 Cal CRUTCHLOW GBR Ducati Team Ducati 329.8 2'04.981 1.491 / 0.005
    10 38 Bradley SMITH GBR Monster Yamaha Tech 3 Yamaha 328.8 2'05.366 1.876 / 0.385
    11 19 Alvaro BAUTISTA SPA GO&FUN Honda Gresini Honda 338.0 2'05.453 1.963 / 0.087
    12 44 Pol ESPARGARO SPA Monster Yamaha Tech 3 Yamaha 329.7 2'05.672 2.182 / 0.219
    13 45 Scott REDDING GBR GO&FUN Honda Gresini Honda 316.4 2'05.937 2.447 / 0.265
    14 69 Nicky HAYDEN USA Drive M7 Aspar Honda 316.2 2'06.188 2.698 / 0.251
    15 68 Yonny HERNANDEZ COL Energy T.I. Pramac Racing Ducati 328.0 2'06.376 2.886 / 0.188
    16 5 Colin EDWARDS USA NGM Forward Racing Forward Yamaha 319.1 2'06.880 3.390 / 0.504
    17 7 Hiroshi AOYAMA JPN Drive M7 Aspar Honda 322.1 2'07.034 3.544 / 0.154
    18 17 Karel ABRAHAM CZE Cardion AB Motoracing Honda 317.9 2'07.053 3.563 / 0.019
    19 8 Hector BARBERA SPA Avintia Racing Avintia 315.9 2'07.211 3.721 / 0.158
    20 9 Danilo PETRUCCI ITA IodaRacing Project ART 315.8 2'08.379 4.889 / 1.168
    21 70 Michael LAVERTY GBR Paul Bird Motorsport PBM 312.5 2'08.973 5.483 / 0.594
    22 23 Broc PARKES AUS Paul Bird Motorsport PBM 309.2 2'09.004 5.514 / 0.031
    23 63 Mike DI MEGLIO FRA Avintia Racing Avintia 316.9 2'09.247 5.757 / 0.243

    Also was with mixed emotions that I heard Colin Edwards will retire at the end of this season....really liked him...called a spade a spade....top bloke
    "I have not failed. I've just found 10,000 ways that won't work." - Thomas Edison

    Mutley - May 2003 Chili Red 'One'



  2. #2
    Banned
    Join Date
    Feb 2003
    Location
    Pensacola
    Car
    R56 FJCW
    Posts
    17,231
    Throw Marquez away and the rest of the riders are quite close
    I think it's gonna be an easy pick for the win for this race

  3. #3
    One half of Gobi and Sahara EcosseGP's Avatar
    Join Date
    Oct 2010
    Location
    Larbert
    Car
    F54 and F56
    Posts
    5,264
    Fingers crossed Bradley picks up the pace again .. and Rossi will mix it here so could be a good race
    You only need two tools in life WD40 and Duct Tape. If it doesn't move and should use WD40 and if it moves and shouldn't use Duct Tape.

  4. #4
    Big Brake Kit Big Gordy's Avatar
    Join Date
    May 2003
    Location
    Falkirk, Scotland
    Car
    "Tweaked" Mini ONE
    Posts
    5,300
    FP3 times

    Pos. Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.
    1 93 Marc MARQUEZ SPA Repsol Honda Team Honda 335.7 2'03.046
    2 6 Stefan BRADL GER LCR Honda MotoGP Honda 335.5 2'03.791 0.745 / 0.745
    3 26 Dani PEDROSA SPA Repsol Honda Team Honda 334.4 2'03.934 0.888 / 0.143
    4 4 Andrea DOVIZIOSO ITA Ducati Team Ducati 336.5 2'03.939 0.893 / 0.005
    5 38 Bradley SMITH GBR Monster Yamaha Tech 3 Yamaha 331.7 2'03.963 0.917 / 0.024
    6 29 Andrea IANNONE ITA Pramac Racing Ducati 337.8 2'04.104 1.058 / 0.141
    7 99 Jorge LORENZO SPA Movistar Yamaha MotoGP Yamaha 332.0 2'04.175 1.129 / 0.071
    8 35 Cal CRUTCHLOW GBR Ducati Team Ducati 334.2 2'04.217 1.171 / 0.042
    9 44 Pol ESPARGARO SPA Monster Yamaha Tech 3 Yamaha 333.3 2'04.280 1.234 / 0.063
    10 46 Valentino ROSSI ITA Movistar Yamaha MotoGP Yamaha 333.3 2'04.311 1.265 / 0.031
    11 19 Alvaro BAUTISTA SPA GO&FUN Honda Gresini Honda 334.8 2'04.710 1.664 / 0.399
    12 41 Aleix ESPARGARO SPA NGM Forward Racing Forward Yamaha 323.9 2'04.718 1.672 / 0.008
    13 68 Yonny HERNANDEZ COL Energy T.I. Pramac Racing Ducati 326.5 2'05.387 2.341 / 0.669
    14 7 Hiroshi AOYAMA JPN Drive M7 Aspar Honda 323.6 2'05.401 2.355 / 0.014
    15 45 Scott REDDING GBR GO&FUN Honda Gresini Honda 316.4 2'05.778 2.732 / 0.377
    16 69 Nicky HAYDEN USA Drive M7 Aspar Honda 316.8 2'06.228 3.182 / 0.450
    17 17 Karel ABRAHAM CZE Cardion AB Motoracing Honda 319.1 2'06.888 3.842 / 0.660
    18 8 Hector BARBERA SPA Avintia Racing Avintia 316.9 2'07.158 4.112 / 0.270
    19 5 Colin EDWARDS USA NGM Forward Racing Forward Yamaha 319.9 2'07.418 4.372 / 0.260
    20 9 Danilo PETRUCCI ITA IodaRacing Project ART 315.9 2'07.593 4.547 / 0.175
    21 23 Broc PARKES AUS Paul Bird Motorsport PBM 305.6 2'07.842 4.796 / 0.249
    22 70 Michael LAVERTY GBR Paul Bird Motorsport PBM 311.5 2'08.089 5.043 / 0.247
    23 63 Mike DI MEGLIO FRA Avintia Racing Avintia 317.0 2'08.122 5.076 / 0.033
    "I have not failed. I've just found 10,000 ways that won't work." - Thomas Edison

    Mutley - May 2003 Chili Red 'One'



  5. #5
    Big Brake Kit Big Gordy's Avatar
    Join Date
    May 2003
    Location
    Falkirk, Scotland
    Car
    "Tweaked" Mini ONE
    Posts
    5,300
    Final qualifying

    Pos. Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.
    1 93 Marc MARQUEZ SPA Repsol Honda Team Honda 332.4 2'02.773
    2 26 Dani PEDROSA SPA Repsol Honda Team Honda 335.7 2'03.062 0.289 / 0.289
    3 6 Stefan BRADL GER LCR Honda MotoGP Honda 336.8 2'03.196 0.423 / 0.134
    4 41 Aleix ESPARGARO SPA NGM Forward Racing Forward Yamaha 325.7 2'03.240 0.467 / 0.044
    5 99 Jorge LORENZO SPA Movistar Yamaha MotoGP Yamaha 331.5 2'03.243 0.470 / 0.003
    6 46 Valentino ROSSI ITA Movistar Yamaha MotoGP Yamaha 331.5 2'03.244 0.471 / 0.001
    7 35 Cal CRUTCHLOW GBR Ducati Team Ducati 330.6 2'03.780 1.007 / 0.536
    8 38 Bradley SMITH GBR Monster Yamaha Tech 3 Yamaha 330.1 2'03.800 1.027 / 0.020
    9 29 Andrea IANNONE ITA Pramac Racing Ducati 336.0 2'03.842 1.069 / 0.042
    10 4 Andrea DOVIZIOSO ITA Ducati Team Ducati 333.3 2'03.846 1.073 / 0.004
    11 44 Pol ESPARGARO SPA Monster Yamaha Tech 3 Yamaha 334.4 2'03.913 1.140 / 0.067
    12 19 Alvaro BAUTISTA SPA GO&FUN Honda Gresini Honda 336.4 2'03.923 1.150 / 0.010
    "I have not failed. I've just found 10,000 ways that won't work." - Thomas Edison

    Mutley - May 2003 Chili Red 'One'



  6. #6
    Big Brake Kit zimbo's Avatar
    Join Date
    Jul 2003
    Location
    Planet earth...
    Posts
    4,380
    Looking forward to seeing this race again its a difficult race to try predict whose going to be where at the end...

  7. #7
    Big Brake Kit zimbo's Avatar
    Join Date
    Jul 2003
    Location
    Planet earth...
    Posts
    4,380
    Anyone else think that maybe Lorenzo is feeling the pressure... I mean that jump start was a rookie mistake

    Hope Cal is back to full health quick sharp

  8. #8
    Gie it laldy mini mad andy's Avatar
    Join Date
    Dec 2013
    Location
    Edinburgh
    Car
    Mini Countryman
    Posts
    245
    I think he was desperate to get away with Marquez and just got it wrong in a big way. Yeah it was a shame about Cal but good that Bradley Smith got a good result. I also like Dovi so was we'll pleased that he got the Ducati onto the podium.


    Sent from my iPad using Tapatalk

  9. #9
    Banned
    Join Date
    Feb 2003
    Location
    Pensacola
    Car
    R56 FJCW
    Posts
    17,231
    Somehow i managed 106 points with 4 no scores, in 1,042nd position

  10. #10
    Big Brake Kit zimbo's Avatar
    Join Date
    Jul 2003
    Location
    Planet earth...
    Posts
    4,380
    Quote Originally Posted by Gismo View Post
    Somehow i managed 106 points with 4 no scores, in 1,042nd position
    HTF did you manage that you jammy bas....

    I only managed 98 points and am in 2484 position

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •  
Follow Us
About us
You'll find details of our packed social calendar including MINI Runs, organised car shows, meet-ups for munchies, and other social events. There's also a wealth of information on the three latest generations of the new MINI from BMW, including owners pictures, common fault fixes, "how-to's", owner reviews and a bucket load of advice for all new MINI owners. Whether you have one of the first MINI's from the early 2000's, a second generation R56, or are planning a purchase of a nice shiny new F series, whether your car is a MINI One, a Cooper, Cooper S, JCW or a GP, THIS is the web site for you!